Faculty of Humanities (Re-Sit)
Subject Code |
Subject Code |
|||
BACH (14) |
PADN (0) | |||
BAFT (4) |
PALI (1) | |||
BUCU (0) |
PAMU (8) |
|||
BUPH (0) | PART (0) | |||
BUPS (0) | PSEN (0) | |||
CHIN (3) | PSIT (0) | |||
CHCU (0) | PSMS (0) | |||
DELT (1) | PSNH (0) | |||
DMAT (0) | PSSI (0) | |||
EDUC (1) | PSTM (0) | |||
ENGL (1) | RUSS (0) | |||
ELTU (0) | SANS (0) | |||
FREN (5) | SINH (2) | |||
GEFL (0) | SPNS (1) | |||
GERM (0) | TAML (0) | |||
GNST (0) | TASL (0) | |||
HIND (0) | TESL (0) | |||
IMAT (0) | TRMD (0) | |||
JPNS (0) | TRSP (0) | |||
KORE (3) | VAST (0) | |||
LING (0) | VIAD (0) | |||
LTCR (0) | WCCU (1) | |||
MGMT (0) |
COST (0) |