Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (12) |
LTCR (10) | |||
|
BAFT (1) |
PADN (34) | |||
|
BUCU (19) |
PALI (31) | |||
| BUPH (31) | PAMU (44) | |||
| BUPS (14) | PART (0) | |||
| CHIN (16) | PSCS (3) | |||
| CHCU (23) | PSEN (0) | |||
| DELT (8) | PSIN (3) |
|||
| DMAT (5) | PSIT (0) | |||
| DPBS (0) | PSSI (0) | |||
| EDUC (10) | PSMS (0) | |||
| ENGL (15) | PSNH (1) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (9) | RUSS (20) | |||
| GEFL (0) | SANS (13) | |||
| GERM (20) | SINH (11) | |||
| GNST (0) | SPNS (10) | |||
| HIND (20) | TAML (1) | |||
| IMAT (11) | TASL (8) | |||
| JPNS (29) | TESL (14) | |||
| KORE (19) | TRMD (4) | |||
| LING (21) | TRSP (7) | |||
| TRST (2) | ||||
| VAST (18) | ||||
| VIAD (29) | ||||
| WCCU (21) | ||||
|
MGMT (0) |
COST (11) |

