Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (15) |
LTCR (10) | |||
|
BAFT (1) |
PADN (34) | |||
|
BUCU (20) |
PALI (31) | |||
| BUPH (31) | PAMU (44) | |||
| BUPS (19) | PART (0) | |||
| CHIN (16) | PSCS (3) | |||
| CHCU (23) | PSEN (0) | |||
| DELT (8) | PSIN (3) |
|||
| DMAT (5) | PSIT (0) | |||
| DPBS (0) | PSSI (0) | |||
| EDUC (10) | PSMS (0) | |||
| ENGL (16) | PSNH (1) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (10) | RUSS (25) | |||
| GEFL (0) | SANS (14) | |||
| GERM (21) | SINH (12) | |||
| GNST (0) | SPNS (10) | |||
| HIND (22) | TAML (2) | |||
| IMAT (16) | TASL (8) | |||
| JPNS (34) | TESL (14) | |||
| KORE (19) | TRMD (5) | |||
| LING (32) | TRSP (7) | |||
| TRST (5) | ||||
| VAST (18) | ||||
| VIAD (29) | ||||
| WCCU (21) | ||||
|
MGMT (0) |
COST (11) |

