Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (0) |
LTCR (0) | |||
BAFT (3) |
PADN (0) | |||
BUCU (22) |
PALI (26) | |||
BUPH (6) | PAMU (1) | |||
BUPS (3) | PART (0) | |||
CHIN (7) | PSCS (0) | |||
CHCU (19) | PSEN (2) | |||
DELT (8) | PSIN (0) |
|||
DMAT (4) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (0) | PSMS (1) | |||
ENGL (3) | PSNH (0) | |||
ELTU (0) | PSTM (1) | |||
FREN (4) | RUSS (6) | |||
GEFL (0) | SANS (1) | |||
GERM (1) | SINH (9) | |||
GNST (0) | SPNS (5) | |||
HIND (2) | TAML (0) | |||
IMAT (13) | TASL (2) | |||
JPNS (10) | TESL (16) | |||
KORE (8) | TRMD (1) | |||
LING (15) | TRSP (6) | |||
TRST (3) | ||||
VAST (7) | ||||
VIAD (7) | ||||
WCCU (18) | ||||
MGMT (0) |
COST (2) |