Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (2) |
LTCR (5) | |||
BAFT (4) |
PADN (2) | |||
BUCU (25) |
PALI (36) | |||
BUPH (23) | PAMU (1) | |||
BUPS (4) | PART (0) | |||
CHIN (7) | PSCS (0) | |||
CHCU (26) | PSEN (2) | |||
DELT (8) | PSIN (0) |
|||
DMAT (7) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (10) | PSMS (1) | |||
ENGL (5) | PSNH (0) | |||
ELTU (0) | PSTM (1) | |||
FREN (6) | RUSS (9) | |||
GEFL (0) | SANS (12) | |||
GERM (1) | SINH (16) | |||
GNST (0) | SPNS (5) | |||
HIND (9) | TAML (0) | |||
IMAT (17) | TASL (2) | |||
JPNS (11) | TESL (16) | |||
KORE (22) | TRMD (1) | |||
LING (22) | TRSP (10) | |||
TRST (5) | ||||
VAST (10) | ||||
VIAD (14) | ||||
WCCU (20) | ||||
MGMT (0) |
COST (3) |