Faculty of Humanities (Re-Sit)
Subject Code |
Subject Code |
|||
BACH (4) |
KORE (3) | |||
BAFT (0) |
LING (1) | |||
BUCU (1) |
LTCR (2) |
|||
BUPH (0) | PADN (0) | |||
BUPS (0) | PALI (3) | |||
CHIN (3) | PAMU (0) | |||
CHCU (2) | PART (0) | |||
DELT (0) | PSEN (0) | |||
DMAT (0) | PSTM (0) | |||
EDUC (0) | RUSS (0) | |||
ENGL (0) | SANS (0) | |||
ELTU (0) | SINH (1) | |||
FREN (1) | SPNS (0) | |||
GEFL (0) | TAML (0) | |||
GERM (1) | TASL (0) | |||
GNST (0) | TESL (0) | |||
HIND (0) | TRMD (1) | |||
IMAT (0) | TRSP (0) | |||
JPNS (0) | VAST (0) | |||
VIAD (1) | ||||
WCCU (2) | ||||
MGMT (0) |
COST (0) |