Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (14) |
LTCR (24) | |||
BAFT (18) |
PADN (29) | |||
BUCU (31) |
PALI (42) | |||
BUPH (44) | PAMU (33) | |||
BUPS (25) | PART (0) | |||
CHIN (12) | PSCS (3) | |||
CHCU (34) | PSEN (0) | |||
DELT (8) | PSIN (3) |
|||
DMAT (13) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (10) | PSMS (0) | |||
ENGL (10) | PSNH (3) | |||
ELTU (0) | PSTM (0) | |||
FREN (20) | RUSS (13) | |||
GEFL (0) | SANS (19) | |||
GERM (30) | SINH (15) | |||
GNST (0) | SPNS (7) | |||
HIND (30) | TAML (3) | |||
IMAT (16) | TASL (11) | |||
JPNS (28) | TESL (14) | |||
KORE (25) | TRMD (3) | |||
LING (39) | TRSP (16) | |||
TRST (8) | ||||
VAST (13) | ||||
VIAD (22) | ||||
WCCU (21) | ||||
MGMT (0) |
COST (17) |