Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (4) |
LTCR (15) | |||
BAFT (12) |
PADN (7) | |||
BUCU (28) |
PALI (40) | |||
BUPH (36) | PAMU (13) | |||
BUPS (22) | PART (0) | |||
CHIN (8) | PSCS (0) | |||
CHCU (36) | PSEN (2) | |||
DELT (8) | PSIN (0) |
|||
DMAT (16) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (12) | PSMS (1) | |||
ENGL (15) | PSNH (0) | |||
ELTU (0) | PSTM (1) | |||
FREN (7) | RUSS (17) | |||
GEFL (0) | SANS (19) | |||
GERM (6) | SINH (24) | |||
GNST (0) | SPNS (5) | |||
HIND (15) | TAML (0) | |||
IMAT (19) | TASL (2) | |||
JPNS (12) | TESL (16) | |||
KORE (28) | TRMD (1) | |||
LING (28) | TRSP (14) | |||
TRST (9) | ||||
VAST (15) | ||||
VIAD (17) | ||||
WCCU (21) | ||||
MGMT (0) |
COST (7) |