Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (1) |
LTCR (5) | |||
BAFT (4) |
PADN (2) | |||
BUCU (23) |
PALI (30) | |||
BUPH (10) | PAMU (1) | |||
BUPS (4) | PART (0) | |||
CHIN (7) | PSCS (0) | |||
CHCU (26) | PSEN (2) | |||
DELT (8) | PSIN (0) |
|||
DMAT (4) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (0) | PSMS (1) | |||
ENGL (3) | PSNH (0) | |||
ELTU (0) | PSTM (1) | |||
FREN (6) | RUSS (9) | |||
GEFL (0) | SANS (1) | |||
GERM (1) | SINH (16) | |||
GNST (0) | SPNS (5) | |||
HIND (7) | TAML (0) | |||
IMAT (16) | TASL (2) | |||
JPNS (11) | TESL (16) | |||
KORE (20) | TRMD (1) | |||
LING (22) | TRSP (10) | |||
TRST (5) | ||||
VAST (7) | ||||
VIAD (14) | ||||
WCCU (20) | ||||
MGMT (0) |
COST (3) |