Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (6) |
LTCR (14) | |||
BAFT (5) |
PADN (28) | |||
BUCU (26) |
PALI (34) | |||
BUPH (29) | PAMU (29) | |||
BUPS (12) | PART (0) | |||
CHIN (7) | PSCS (0) | |||
CHCU (14) | PSEN (0) | |||
DELT (8) | PSIN (0) |
|||
DMAT (8) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (0) | PSMS (0) | |||
ENGL (5) | PSNH (0) | |||
ELTU (0) | PSTM (0) | |||
FREN (5) | RUSS (6) | |||
GEFL (0) | SANS (8) | |||
GERM (7) | SINH (9) | |||
GNST (0) | SPNS (7) | |||
HIND (15) | TAML (3) | |||
IMAT (13) | TASL (11) | |||
JPNS (4) | TESL (13) | |||
KORE (8) | TRMD (3) | |||
LING (31) | TRSP (12) | |||
TRST (3) | ||||
VAST (5) | ||||
VIAD (20) | ||||
WCCU (17) | ||||
MGMT (0) |
COST (13) |