Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (19) |
LTCR (21) | |||
|
BAFT (5) |
PADN (38) | |||
|
BUCU (26) |
PALI (31) | |||
| BUPH (37) | PAMU (45) | |||
| BUPS (23) | PART (0) | |||
| CHIN (16) | PSCS (3) | |||
| CHCU (23) | PSEN (0) | |||
| DELT (8) | PSIN (3) |
|||
| DMAT (10) | PSIT (0) | |||
| DPBS (0) | PSSI (1) | |||
| EDUC (10) | PSMS (0) | |||
| ENGL (18) | PSNH (2) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (19) | RUSS (26) | |||
| GEFL (0) | SANS (20) | |||
| GERM (34) | SINH (31) | |||
| GNST (0) | SPNS (11) | |||
| HIND (35) | TAML (5) | |||
| IMAT (17) | TASL (8) | |||
| JPNS (41) | TESL (14) | |||
| KORE (29) | TRMD (5) | |||
| LING (38) | TRSP (12) | |||
| TRST (12) | ||||
| VAST (19) | ||||
| VIAD (31) | ||||
| WCCU (21) | ||||
|
MGMT (0) |
COST (11) |

