Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (16) |
LTCR (15) | |||
|
BAFT (3) |
PADN (34) | |||
|
BUCU (26) |
PALI (31) | |||
| BUPH (34) | PAMU (44) | |||
| BUPS (23) | PART (0) | |||
| CHIN (16) | PSCS (3) | |||
| CHCU (23) | PSEN (0) | |||
| DELT (8) | PSIN (3) |
|||
| DMAT (5) | PSIT (0) | |||
| DPBS (0) | PSSI (0) | |||
| EDUC (10) | PSMS (0) | |||
| ENGL (18) | PSNH (1) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (15) | RUSS (25) | |||
| GEFL (0) | SANS (17) | |||
| GERM (27) | SINH (20) | |||
| GNST (0) | SPNS (11) | |||
| HIND (24) | TAML (4) | |||
| IMAT (17) | TASL (8) | |||
| JPNS (34) | TESL (14) | |||
| KORE (23) | TRMD (5) | |||
| LING (36) | TRSP (9) | |||
| TRST (9) | ||||
| VAST (18) | ||||
| VIAD (29) | ||||
| WCCU (21) | ||||
|
MGMT (0) |
COST (11) |

