Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (0) |
LTCR (0) | |||
BAFT (0) |
PADN (0) | |||
BUCU (0) |
PALI (4) | |||
BUPH (2) | PAMU (1) | |||
BUPS (0) | PART (0) | |||
CHIN (1) | PSCS (0) | |||
CHCU (0) | PSEN (0) | |||
DELT (1) | PSIN (0) |
|||
DMAT (0) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (0) | PSMS (0) | |||
ENGL (1) | PSNH (0) | |||
ELTU (0) | PSTM (0) | |||
FREN (1) | RUSS (2) | |||
GEFL (0) | SANS (0) | |||
GERM (0) | SINH (1) | |||
GNST (0) | SPNS (1) | |||
HIND (1) | TAML (0) | |||
IMAT (1) | TASL (0) | |||
JPNS (0) | TESL (6) | |||
KORE (0) | TRMD (0) | |||
LING (0) | TRSP (0) | |||
TRST (0) | ||||
VAST (0) | ||||
VIAD (2) | ||||
WCCU (0) | ||||
MGMT (0) |
COST (0) |