Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (19) |
LTCR (25) | |||
BAFT (18) |
PADN (35) | |||
BUCU (31) |
PALI (42) | |||
BUPH (44) | PAMU (41) | |||
BUPS (25) | PART (0) | |||
CHIN (13) | PSCS (3) | |||
CHCU (34) | PSEN (0) | |||
DELT (8) | PSIN (3) |
|||
DMAT (15) | PSIT (4) | |||
DPBS (0) | PSSI (0) | |||
EDUC (10) | PSMS (0) | |||
ENGL (16) | PSNH (3) | |||
ELTU (0) | PSTM (0) | |||
FREN (22) | RUSS (24) | |||
GEFL (0) | SANS (20) | |||
GERM (37) | SINH (23) | |||
GNST (0) | SPNS (7) | |||
HIND (33) | TAML (3) | |||
IMAT (16) | TASL (11) | |||
JPNS (38) | TESL (14) | |||
KORE (29) | TRMD (3) | |||
LING (39) | TRSP (16) | |||
TRST (8) | ||||
VAST (18) | ||||
VIAD (32) | ||||
WCCU (21) | ||||
MGMT (0) |
COST (21) |