Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (1) |
LTCR (2) | |||
|
BAFT (0) |
PADN (24) | |||
|
BUCU (3) |
PALI (14) | |||
| BUPH (10) | PAMU (29) | |||
| BUPS (8) | PART (0) | |||
| CHIN (6) | PSCS (0) | |||
| CHCU (3) | PSEN (0) | |||
| DELT (8) | PSIN (0) |
|||
| DMAT (0) | PSIT (0) | |||
| DPBS (0) | PSSI (0) | |||
| EDUC (0) | PSMS (0) | |||
| ENGL (4) | PSNH (0) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (3) | RUSS (3) | |||
| GEFL (0) | SANS (3) | |||
| GERM (2) | SINH (1) | |||
| GNST (0) | SPNS (2) | |||
| HIND (7) | TAML (1) | |||
| IMAT (3) | TASL (4) | |||
| JPNS (5) | TESL (12) | |||
| KORE (2) | TRMD (1) | |||
| LING (6) | TRSP (0) | |||
| TRST (0) | ||||
| VAST (9) | ||||
| VIAD (14) | ||||
| WCCU (7) | ||||
|
MGMT (0) |
COST (3) |

