Faculty of Humanities
Subject Code |
Subject Code |
|||
BACH (12) |
LTCR (17) | |||
BAFT (11) |
PADN (29) | |||
BUCU (28) |
PALI (38) | |||
BUPH (34) | PAMU (33) | |||
BUPS (15) | PART (0) | |||
CHIN (10) | PSCS (0) | |||
CHCU (34) | PSEN (0) | |||
DELT (8) | PSIN (0) |
|||
DMAT (10) | PSIT (0) | |||
DPBS (0) | PSSI (0) | |||
EDUC (3) | PSMS (0) | |||
ENGL (6) | PSNH (0) | |||
ELTU (0) | PSTM (0) | |||
FREN (13) | RUSS (8) | |||
GEFL (0) | SANS (17) | |||
GERM (17) | SINH (10) | |||
GNST (0) | SPNS (7) | |||
HIND (30) | TAML (3) | |||
IMAT (16) | TASL (11) | |||
JPNS (20) | TESL (13) | |||
KORE (17) | TRMD (3) | |||
LING (38) | TRSP (16) | |||
TRST (8) | ||||
VAST (8) | ||||
VIAD (22) | ||||
WCCU (21) | ||||
MGMT (0) |
COST (17) |