Faculty of Humanities
|
Subject Code |
Subject Code |
|||
|
BACH (3) |
LTCR (7) | |||
|
BAFT (0) |
PADN (29) | |||
|
BUCU (10) |
PALI (27) | |||
| BUPH (19) | PAMU (42) | |||
| BUPS (12) | PART (0) | |||
| CHIN (9) | PSCS (0) | |||
| CHCU (3) | PSEN (0) | |||
| DELT (8) | PSIN (0) |
|||
| DMAT (0) | PSIT (0) | |||
| DPBS (0) | PSSI (0) | |||
| EDUC (0) | PSMS (0) | |||
| ENGL (7) | PSNH (0) | |||
| ELTU (0) | PSTM (0) | |||
| FREN (4) | RUSS (7) | |||
| GEFL (0) | SANS (5) | |||
| GERM (2) | SINH (5) | |||
| GNST (0) | SPNS (2) | |||
| HIND (10) | TAML (1) | |||
| IMAT (6) | TASL (5) | |||
| JPNS (9) | TESL (13) | |||
| KORE (6) | TRMD (2) | |||
| LING (18) | TRSP (6) | |||
| TRST (1) | ||||
| VAST (14) | ||||
| VIAD (28) | ||||
| WCCU (16) | ||||
|
MGMT (0) |
COST (4) |

